Chieftain 600

Chieftain 600

Output Potential:  up to 200 tph (220 US tph)*

Features:

Options:

*Depending on mesh sizes and material used

 
  Track   Wheeled  
Weight 15,000kgs 33,070lbs 15,200kgs 33,510lbs
Transport width 2.75m 9' 2.75m 9'
Transport length 12.45m 40'6" 12.45m 40'6"
Transport height 3.2m 10'4" 3.5m 12'11"
Working width 11.27m 36'8" 11.29m 36'7"
Working length 13.68m 44'6" 13.68m 44'6"
Working height 4.5m 14'6" 4.76m 15'6"

Terex