Static Range
All Dry and Washing static boxes are designed with the most advanced design systems available and are rivited to eliminate stress areas created by welding. The static structure that carries the screen unit is robust, easy to assemble and includes integrated material discharge chutes.
Range Available:
- 8x4 (1.2m x 2.4m) 2 Deck & 3 Deck
- 10x5 (1.5m x 3.0m) 2 Deck & 3 Deck
- 12x5 (1.5m x 3.5m) 2 Deck
- 16x5 (1.5m x 4.8m) 2 Deck & 3 Deck
- 20x6 (1.8m x 6m) 2 Deck & 3 Deck
Features:
- Rinser boxes side tensioned
- Electric drive
- Galvanised walkway, hand rails and access steps
- Rolling chute system for ease of maintenance
- Plastic fan tail spray nozzle
Options:
- Part Rinsers
- Modular polyurethane decks
- Rubber tensioned decks
- Wear areas rubber lined
- Inline water filter
- Heavy duty sand slurry transfer pipes
- Hydraulic drive
- Catch boxes / transfer boxes
- Wedge screen tensioning for quick and easy mesh changes
![]() |
![]() |
![]() |
![]() |
| 8x4 | 10x5 | 12x5 | 16x5 | 20x6 | |||||
| Weight | 5,000 kgs | 11,023 lbs | 7,500 kgs | 16,534 lbs | 8,000 kgs | 17,636 lbs | 13,000 kgs | 28,660 lbs | 15,000 kgs / 33,069 lbs |
| Working width | 4m | 13' | 4m | 13' | 4m | 13' | 4m | 13' | 4.7m / 15'4" |
| Working length | 11.45m | 37'7" | 10.5m | 34'6" | 11.015m | 36'2" | 13.3m | 43'9" | 15.52m / 50'11" |
| Working height | 6.284m | 20'7" | 6.17m | 20' | 6.3m | 20'8" | 6.64m | 21'9" | 7.36m / 24'2" |



